TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

Sunlight Viewable TFT

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 980 ASI-T-430MA10FN/A 4.3

800 x 480

105.5 x 67.2 x 2.90

95.04 x 53.86 RGB None 1000

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 964 ASI-T-430FA7F5/D 4.3 480 X 272

105.5 X 67.20 X 4.75

95.04 X 53.86 RGB Capacitive Touch Panel 800

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 988 ASI-T-430MA8F6/A 4.3

800 x 480

105.5 x 67.2 x 5.03

95.04 x 53.86 RGB Capacitive Touch Panel 850

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1042 ASI-T-500MA8F6/W 5 800 x 480 131.2 x 89.0 x 5.3 108.0 x 64.80 RGB Capacitive Touch Panel 800 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1010 ASI-T-500MA10FN/W 5 800 x 480 120.7 x 75.8 x 2.9 108.0 x 64.8 RGB None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1460 ASI-T-700MA5F6/D 7 800 x 480 177.00 x 115.00 x 5.3 154.08 x 85.92 RGB Capacitive Touch Panel 510 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 990 ASI-T-5001MA1F6/A 5 800 x 480 120.70 x 75.8 x 5.10 108.00 x 64.80 RGB Capacitive Touch Panel 130 Transflective IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 996 ASI-T-5001MA1FN/A 5 800 x 480 120.70 x 75.8 x 3.10 108.00 x 64.80 RGB None 150 Transflective IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 160 ASI-T-213DA1AN/A 2.13 240 x 320 35.80 x 49.20 x 1.71 32.40 x 43.20 RGB None 180 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1150 ASI-T-570EA6TT/D 5.7 320 x 240 127.0 x 98.43 x 10.5 115.2 x 86.4 Other Resistive Touch Panel 650 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1160 ASI-T-570EA8TN/D 5.7 320 x 240 127 x 98.43 x 9.2 115.2 x 86.4 Other None 800 Transmissive
paIndex: 7, bDesc: False, displayOrder: 119 2 480 x 360 46.16 x 40.97 x 2.4 40.824 x 30.618 MIPI, RGB, SPI None 500

Transmissive IPS/All-view