TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

Displays

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1695 ASI-T-1010JA4L6/D 10.1 1024 x 600 236 x 144 x 6.78 222.72 x 125.28 LVDS Capacitive Touch Panel 430 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1790 10.2 800 x 480 235.0 x 145.8 x 5.5 222.00 x 132.48 RGB None 350 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1643 ASI-T-8801248A5LN/AD 8.8 1280 x 480 229.60 x 97.30 x 6.0 209.28 x 78.48 LVDS None 500

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1760 ASI-T-1010SA5DN/D 10.1 1280 x 800 229.46 x 149.10 x 4.80 216.96 x 135.60 LVDS None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1751 10.1 1280 x 800 229.34 x 148.95 x 2.50 216.96 x 135.60 LVDS None 260 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1670 ASI-T-9204619A10MPN/D 9.2 462 x 1920 226.25 x 54.44 x 4.61 226.25 x 54.44 MIPI None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1800 10.4 640 x 480 225.50 x 176.30 x 7.81 211.20 x 158.40 RGB None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1660 ASI-T-900SAA10LN/A 9 800 x 480 212.20 x 127.5 x 7.9 198.72 x 111.70 LVDS None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1650 ASI-T-900MA2DN/D 9 800 x 480 207.40 x 126.4 x 5.6 198.00 x 111.70 RGB None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1600 ASI-T-800MA4NN/D 8 800 x 480 192.8 x 116.9 x 6.4 176.64 x 99.36 RGB None 450 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1550 ASI-T-800HA2AN/D 8 800 x 600 183.00 x 141.00 x 5.6 162.00 x 121.50 RGB None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1560 ASI-T-800HA2DN/D 8 800 x 600 183.00 x 141.00 x 5.6

162.00 x 121.50

LVDS None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1490 ASI-T-700MB5FN/D 7 800 x 480 165.00 x 100.00 x 2.95 154.08 x 85.92 RGB None 500 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1480 ASI-T-700MB4F2/D 7 800 x 480 165.0 x 100.0 x 4.85 154.0 x 85.92 RGB Capacitive Touch Panel 430 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1450 ASI-T-700MA4DN/D 7 800 x 480 164.90 x 100.00 x 5.7 154.08 x 85.92 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1470 ASI-T-700MB28N/D 7 800 x 480 164.90 x 100.00 x 5.1 154.08 x 85.92 RGB None 280 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1330 ASI-T-700JA3BPN/D 7 1024 x 600 164.90 x 100.00 x 2.8 154.21 x 85.92 RGB None 380 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1422 7 800 x 480 164.9 x 100.0 x 4.45 154.08 x 85.92 RGB Resistive Touch Panel 390 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1270 ASI-T-650MA4TN/D 6.5 800 x 480 155.20 x 89.40 x 5.5 143.40 x 76.70 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1170 ASI-T-570EB4AN/D 5.7 320 x 240 144.00 x 104.60 x 13.0 115.20 x 86.40 RGB None 400

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1230 ASI-T-570GA4TN/D 5.7 640 x 480 144.00 x 104.60 x 12.30 115.20 x 86.40 RGB None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 1220 ASI-T-570GA4NT/D 5.7 640 x 480 127.0 x 98.43 x 9.6 115.2 x 86.4 TTL Resistive Touch Panel 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1250 ASI-T-570GA8AN/D 5.7 640 X 480 127.0 x 98.43 x 7.0 115.2 X 86.4 RGB None 900 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1150 ASI-T-570EA6TT/D 5.7 320 x 240 127.0 x 98.43 x 10.5 115.2 x 86.4 Other Resistive Touch Panel 650 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1160 ASI-T-570EA8TN/D 5.7 320 x 240 127 x 98.43 x 9.2 115.2 x 86.4 Other None 800 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1210 ASI-T-570GA4AN/D 5.7 640 x 480 127 x 98.43 x 7.0 115.2 x 86.4 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1121 ASI-T-560GA8AN/D 5.6 640 x 480 126.50 x 100.00 x 5.7 112.89 x 84.67 RGB None 800

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1030 ASI-T-500MA6F5/D 5 800 x 480 121.1 x 76.2 x 5.0 108.0 x 64.8 RGB Capacitive Touch Panel 690 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1020 ASI-T-500MA2F5/D 5 800 X 480 121.1 x 76.2 x 4.75 108.0 x 64.08 RGB Capacitive Touch Panel 260 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1060 ASI-T-500MB2FT/D 5 800 x 480 120.70 x 75.80 x 4.3 108.00 x 64.80 RGB Resistive Touch Panel 240

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1000 ASI-T-500FA3AN/D 5 480 x 272 120.70 x 75.8 x 3.10 110.88 x 62.83 RGB None 350 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 995 ASI-T-4608032A3FN/Z 4.6 800 x 320 120.70 x 54.7 x 2.9 108.0 x 43.2 RGB None 310 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1040 ASI-T-500MA8AN/D 5 800 x 480 120.7 x 75.8 x 3.1 108.0 x 64.080 RGB None 800 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1080 ASI-T-500MB6HDN/A 5 800 x 480 120.7 x 75.8 x 3.00 108.0 x 64.80 HDMI None 600 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1070 ASI-T-500MB3FN/D 5 800 x 480 120.7 x 75.8 x 2.85 108.0 x 64.80 RGB None 300 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1005 ASI-T-500GA2AN/D 5 640 x 480 117.65 x 88.43 x 5.7 101.57 x 76.18 RGB None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1006 ASI-T-500GA2AN/AI 5 640 x 480 117.65 x 88.43 x 5.7 101.57 x 76.18 RGB None 250

Transmissive
paIndex: 7, bDesc: False, displayOrder: 955 ASI-T-430FA5FN/D 4.3 480 x 272 105.5 x 67.2 x 3.0 95.04 x 53.86 RGB None 520 Transmissive
paIndex: 7, bDesc: False, displayOrder: 970 ASI-T-430FAKFN/D 4.3 480 X 272 105.5 x 67.2 x 3.0 95.04 x 53.86 RGB None 1000

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 972 ASI-T-430FB2AN/D 4.3 480 x 272 105.5 x 67.2 x 3.0 95.04 x 53.86 RGB None 270 Transmissive
paIndex: 7, bDesc: False, displayOrder: 910 ASI-T-39041A4AN/D 3.9 480 X 128 105.5 x 40.64 x 2.95 95.04 X 25.34 RGB None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 957 ASI-T-430FA5SPN/W 4.3 480 x 272 105.42 x 67.07 x 6.7 95.04 x 53.856 SPI None 550 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 960 ASI-T-430FA6AN/D 4.3 480 X 272 105.4 X 67.10 X 4.10 95.04 X 53.86 RGB None 650 Transmissive
paIndex: 7, bDesc: False, displayOrder: 922 ASI-T-40072B3MP6/A 4

720 X 720

84.00 x 84.00 x 3.06

71.93 x 71.93

MIPI Capacitive Touch Panel 300

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 820 ASI-T-350EA8RCY6/A 3.5 320 X 240

76.90 x 63.90 x 5.10

70.08 x 52.56 RGB, Other Capacitive Touch Panel 850

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 921 ASI-T-40072A3MP6/A 4

720 X 720

74.83 x 78.98 x 2.56

71.93 x 71.93

MIPI Capacitive Touch Panel 300

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 913 ASI-T-39548A6SRN/AY 3.95

480 X 480

74.83 x 78.98 x 2.0

71.856 x 70.176

RGB, SPI None 650

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 923 ASI-T-40072A3MPN/A 4

720 X 720

74.83 x 78.98 x 1.46

71.93 x 71.93

MIPI None 350

Transmissive IPS/All-view