TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

Displays

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1695 ASI-T-1010JA4L6/D 10.1 1024 x 600 236 x 144 x 6.78 222.72 x 125.28 LVDS Capacitive Touch Panel 430 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1721 ASI-T-1010SA2W5/D 10.1 1280 x 800 252.2 x 159.0 x 4.58 216.96 x 135.6 LVDS Capacitive Touch Panel 240 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1751 10.1 1280 x 800 229.34 x 148.95 x 2.50 216.96 x 135.60 LVDS None 260 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1760 ASI-T-1010SA5DN/D 10.1 1280 x 800 229.46 x 149.10 x 4.80 216.96 x 135.60 LVDS None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1765 ASI-T-1010SA8HU6/A 10.1 1280 x 800 240.00 x 165.00 x 20.90 216.96 x 135.60 HDMI, Other Capacitive Touch Panel 850 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1790 10.2 800 x 480 235.0 x 145.8 x 5.5 222.00 x 132.48 RGB None 350 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1800 10.4 640 x 480 225.50 x 176.30 x 7.81 211.20 x 158.40 RGB None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1810 10.4 800 x 600 236.00 x 176.90 x 5.6 211.20 x 158.40 LVDS None 300 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1820 10.4 800 X 600 236.0 X 179.9 X 8.1 211.2 X 158.4 LVDS None 400 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1840 10.4 800 x 600 243.00 x 179.40 x 8.5 211.20 x 158.40 LVDS None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 1860 12.1 800 x 600 279.00 x 209.00 x 9.0 246.00 x 184.50 LVDS None 400 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1880 12.1 800 x 600 260.50 x 204.00 x 8.4 246.00 x 184.50 LVDS None 450 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 10 ASI-T-1302A10SPN/A 1.3 240 x 240 26.16 x 29.1 x 2.3 23.40 x 23.40 SPI None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 5 ASI-T-1302A3SPN/N 1.3 240 x 240 26.16 x 29.22 x 1.5 23.40 x 23.40 SPI None 350 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 20 ASI-T-1402A8SCN/A 1.4 240 x 240 30.00 x 35.00 x 2.20 25.20 x 25.20 CPU, SPI None 800 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 100 1.77 128 x 160 34.70 x 46.70 x 2.6 28.03 x 35.04 CPU None 200 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 122 2 176 x 220 38.03 x 51.65 x 2.5 31.68 x 39.60 CPU None 220 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 190 2.2 240 x 320 40.6 x 56.6 x 2.7 33.84 x 45.12 RGB None 90 Transflective 12:00
paIndex: 7, bDesc: False, displayOrder: 330 ASI-T-240DA10SMN/AQ 2.4 240 x 320 42.72 x 60.26 x 2.20 36.72 x 48.96 MCU, SPI None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 250 2.4 240 x 320 42.72 x 60.26 x 2.5 36.72 x 48.96 MCU, RGB None 220 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 340 ASI-T-240DAKBN/D 2.4 240 x 320 42.72 x 60.35 x 2.90 36.72 x 48.96 MCU None 1000 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 400 ASI-T-2602A3SMN/D 2.6 240 x 240 42.70 x 51.35 x 2.20 43.20 x 43.20 MCU, SPI None 300 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 490 ASI-T-280DB2MUN/D 2.8 240 x 320 50.00 x 69.20 x 2.7 43.20 x 57.60 CPU None 260 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 550 ASI-T-283DA3CN/A 2.83 240 x 320 50.2 x 69.3 x 2.9 43.2 x 57.6 CPU, RGB, SPI None 300 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 699 ASI-T-300Q1A2MN/AW 3

360 x 640

43.04 x 74.91 x 2.3

36.72 x 65.28

MIPI, RGB None 310 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 825 ASI-T-350EA10SRN/A 3.5 320 x 240 76.9 x 63.9 x 3.20 70.08 x 52.56 RGB, SPI None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 750 3.5 320 x 240 76.90 x 64.0 x 4.25 70.08 x 52.56 RGB, Other Resistive Touch Panel 200 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 840 ASI-T-350EB3FN/D 3.5 320 x 240 76.90 x 64 x 3.3 70.08 x 52.56 RGB None 300 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 890 3.5 480 x 640 64 x 85 x 3.1 53.28 x 71.04 RGB None 350 Transmissive
paIndex: 7, bDesc: False, displayOrder: 910 ASI-T-39041A4AN/D 3.9 480 X 128 105.5 x 40.64 x 2.95 95.04 X 25.34 RGB None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 955 ASI-T-430FA5FN/D 4.3 480 x 272 105.5 x 67.2 x 3.0 95.04 x 53.86 RGB None 520 Transmissive
paIndex: 7, bDesc: False, displayOrder: 957 ASI-T-430FA5SPN/W 4.3 480 x 272 105.42 x 67.07 x 6.7 95.04 x 53.856 SPI None 550 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 960 ASI-T-430FA6AN/D 4.3 480 X 272 105.4 X 67.10 X 4.10 95.04 X 53.86 RGB None 650 Transmissive
paIndex: 7, bDesc: False, displayOrder: 972 ASI-T-430FB2AN/D 4.3 480 x 272 105.5 x 67.2 x 3.0 95.04 x 53.86 RGB None 270 Transmissive
paIndex: 7, bDesc: False, displayOrder: 995 ASI-T-4608032A3FN/Z 4.6 800 x 320 120.70 x 54.7 x 2.9 108.0 x 43.2 RGB None 310 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1000 ASI-T-500FA3AN/D 5 480 x 272 120.70 x 75.8 x 3.10 110.88 x 62.83 RGB None 350 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1005 ASI-T-500GA2AN/D 5 640 x 480 117.65 x 88.43 x 5.7 101.57 x 76.18 RGB None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1020 ASI-T-500MA2F5/D 5 800 X 480 121.1 x 76.2 x 4.75 108.0 x 64.08 RGB Capacitive Touch Panel 260 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1030 ASI-T-500MA6F5/D 5 800 x 480 121.1 x 76.2 x 5.0 108.0 x 64.8 RGB Capacitive Touch Panel 690 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1040 ASI-T-500MA8AN/D 5 800 x 480 120.7 x 75.8 x 3.1 108.0 x 64.080 RGB None 800 Transmissive 12:00