TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

Displays

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1880 12.1 800 x 600 260.50 x 204.00 x 8.4 246.00 x 184.50 LVDS None 450 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 5 ASI-T-1302A3SPN/N 1.3 240 x 240 26.16 x 29.22 x 1.5 23.40 x 23.40 SPI None 350 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 10 ASI-T-1302A10SPN/A 1.3 240 x 240 26.16 x 29.1 x 2.3 23.40 x 23.40 SPI None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1721 ASI-T-1010SA2W5/D 10.1 1280 x 800 252.2 x 159.0 x 4.58 216.96 x 135.6 LVDS Capacitive Touch Panel 240 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1840 10.4 800 x 600 243.00 x 179.40 x 8.5 211.20 x 158.40 LVDS None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 1765 ASI-T-1010SA8HU6/A 10.1 1280 x 800 240.00 x 165.00 x 20.90 216.96 x 135.60 HDMI, Other Capacitive Touch Panel 850 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1810 10.4 800 x 600 236.00 x 176.90 x 5.6 211.20 x 158.40 LVDS None 300 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1820 10.4 800 X 600 236.0 X 179.9 X 8.1 211.2 X 158.4 LVDS None 400 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1695 ASI-T-1010JA4L6/D 10.1 1024 x 600 236 x 144 x 6.78 222.72 x 125.28 LVDS Capacitive Touch Panel 430 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1790 10.2 800 x 480 235.0 x 145.8 x 5.5 222.00 x 132.48 RGB None 350 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1643 ASI-T-8801248A5LN/AD 8.8 1280 x 480 229.60 x 97.30 x 6.0 209.28 x 78.48 LVDS None 500

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1760 ASI-T-1010SA5DN/D 10.1 1280 x 800 229.46 x 149.10 x 4.80 216.96 x 135.60 LVDS None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1751 10.1 1280 x 800 229.34 x 148.95 x 2.50 216.96 x 135.60 LVDS None 260 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1670 ASI-T-9204619A10MPN/D 9.2 462 x 1920 226.25 x 54.44 x 4.61 226.25 x 54.44 MIPI None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1800 10.4 640 x 480 225.50 x 176.30 x 7.81 211.20 x 158.40 RGB None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1660 ASI-T-900SAA10LN/A 9 800 x 480 212.20 x 127.5 x 7.9 198.72 x 111.70 LVDS None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1650 ASI-T-900MA2DN/D 9 800 x 480 207.40 x 126.4 x 5.6 198.00 x 111.70 RGB None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1600 ASI-T-800MA4NN/D 8 800 x 480 192.8 x 116.9 x 6.4 176.64 x 99.36 RGB None 450 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1550 ASI-T-800HA2AN/D 8 800 x 600 183.00 x 141.00 x 5.6 162.00 x 121.50 RGB None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1560 ASI-T-800HA2DN/D 8 800 x 600 183.00 x 141.00 x 5.6

162.00 x 121.50

LVDS None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1490 ASI-T-700MB5FN/D 7 800 x 480 165.00 x 100.00 x 2.95 154.08 x 85.92 RGB None 500 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1480 ASI-T-700MB4F2/D 7 800 x 480 165.0 x 100.0 x 4.85 154.0 x 85.92 RGB Capacitive Touch Panel 430 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1450 ASI-T-700MA4DN/D 7 800 x 480 164.90 x 100.00 x 5.7 154.08 x 85.92 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1470 ASI-T-700MB28N/D 7 800 x 480 164.90 x 100.00 x 5.1 154.08 x 85.92 RGB None 280 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1330 ASI-T-700JA3BPN/D 7 1024 x 600 164.90 x 100.00 x 2.8 154.21 x 85.92 RGB None 380 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1422 7 800 x 480 164.9 x 100.0 x 4.45 154.08 x 85.92 RGB Resistive Touch Panel 390 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1270 ASI-T-650MA4TN/D 6.5 800 x 480 155.20 x 89.40 x 5.5 143.40 x 76.70 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1170 ASI-T-570EB4AN/D 5.7 320 x 240 144.00 x 104.60 x 13.0 115.20 x 86.40 RGB None 400

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1230 ASI-T-570GA4TN/D 5.7 640 x 480 144.00 x 104.60 x 12.30 115.20 x 86.40 RGB None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 1220 ASI-T-570GA4NT/D 5.7 640 x 480 127.0 x 98.43 x 9.6 115.2 x 86.4 TTL Resistive Touch Panel 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1250 ASI-T-570GA8AN/D 5.7 640 X 480 127.0 x 98.43 x 7.0 115.2 X 86.4 RGB None 900 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1150 ASI-T-570EA6TT/D 5.7 320 x 240 127.0 x 98.43 x 10.5 115.2 x 86.4 Other Resistive Touch Panel 650 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1160 ASI-T-570EA8TN/D 5.7 320 x 240 127 x 98.43 x 9.2 115.2 x 86.4 Other None 800 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1210 ASI-T-570GA4AN/D 5.7 640 x 480 127 x 98.43 x 7.0 115.2 x 86.4 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1121 ASI-T-560GA8AN/D 5.6 640 x 480 126.50 x 100.00 x 5.7 112.89 x 84.67 RGB None 800

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1030 ASI-T-500MA6F5/D 5 800 x 480 121.1 x 76.2 x 5.0 108.0 x 64.8 RGB Capacitive Touch Panel 690 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1020 ASI-T-500MA2F5/D 5 800 X 480 121.1 x 76.2 x 4.75 108.0 x 64.08 RGB Capacitive Touch Panel 260 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1060 ASI-T-500MB2FT/D 5 800 x 480 120.70 x 75.80 x 4.3 108.00 x 64.80 RGB Resistive Touch Panel 240

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1000 ASI-T-500FA3AN/D 5 480 x 272 120.70 x 75.8 x 3.10 110.88 x 62.83 RGB None 350 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 995 ASI-T-4608032A3FN/Z 4.6 800 x 320 120.70 x 54.7 x 2.9 108.0 x 43.2 RGB None 310 Transmissive 12:00