TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

Displays

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1695 ASI-T-1010JA4L6/D 10.1 1024 x 600 236 x 144 x 6.78 222.72 x 125.28 LVDS Capacitive Touch Panel 430 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1790 10.2 800 x 480 235.0 x 145.8 x 5.5 222.00 x 132.48 RGB None 350 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1643 ASI-T-8801248A5LN/AD 8.8 1280 x 480 229.60 x 97.30 x 6.0 209.28 x 78.48 LVDS None 500

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1760 ASI-T-1010SA5DN/D 10.1 1280 x 800 229.46 x 149.10 x 4.80 216.96 x 135.60 LVDS None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1751 10.1 1280 x 800 229.34 x 148.95 x 2.50 216.96 x 135.60 LVDS None 260 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1670 ASI-T-9204619A10MPN/D 9.2 462 x 1920 226.25 x 54.44 x 4.61 226.25 x 54.44 MIPI None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1800 10.4 640 x 480 225.50 x 176.30 x 7.81 211.20 x 158.40 RGB None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1660 ASI-T-900SAA10LN/A 9 800 x 480 212.20 x 127.5 x 7.9 198.72 x 111.70 LVDS None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1650 ASI-T-900MA2DN/D 9 800 x 480 207.40 x 126.4 x 5.6 198.00 x 111.70 RGB None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1600 ASI-T-800MA4NN/D 8 800 x 480 192.8 x 116.9 x 6.4 176.64 x 99.36 RGB None 450 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1550 ASI-T-800HA2AN/D 8 800 x 600 183.00 x 141.00 x 5.6 162.00 x 121.50 RGB None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1560 ASI-T-800HA2DN/D 8 800 x 600 183.00 x 141.00 x 5.6

162.00 x 121.50

LVDS None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1490 ASI-T-700MB5FN/D 7 800 x 480 165.00 x 100.00 x 2.95 154.08 x 85.92 RGB None 500 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1480 ASI-T-700MB4F2/D 7 800 x 480 165.0 x 100.0 x 4.85 154.0 x 85.92 RGB Capacitive Touch Panel 430 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1450 ASI-T-700MA4DN/D 7 800 x 480 164.90 x 100.00 x 5.7 154.08 x 85.92 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1470 ASI-T-700MB28N/D 7 800 x 480 164.90 x 100.00 x 5.1 154.08 x 85.92 RGB None 280 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1330 ASI-T-700JA3BPN/D 7 1024 x 600 164.90 x 100.00 x 2.8 154.21 x 85.92 RGB None 380 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1422 7 800 x 480 164.9 x 100.0 x 4.45 154.08 x 85.92 RGB Resistive Touch Panel 390 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1270 ASI-T-650MA4TN/D 6.5 800 x 480 155.20 x 89.40 x 5.5 143.40 x 76.70 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1170 ASI-T-570EB4AN/D 5.7 320 x 240 144.00 x 104.60 x 13.0 115.20 x 86.40 RGB None 400

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1230 ASI-T-570GA4TN/D 5.7 640 x 480 144.00 x 104.60 x 12.30 115.20 x 86.40 RGB None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 1220 ASI-T-570GA4NT/D 5.7 640 x 480 127.0 x 98.43 x 9.6 115.2 x 86.4 TTL Resistive Touch Panel 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1250 ASI-T-570GA8AN/D 5.7 640 X 480 127.0 x 98.43 x 7.0 115.2 X 86.4 RGB None 900 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1150 ASI-T-570EA6TT/D 5.7 320 x 240 127.0 x 98.43 x 10.5 115.2 x 86.4 Other Resistive Touch Panel 650 Transmissive