TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

Displays

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1685 ASI-T-10101B2MP6/AT 10.1

800 x 1280

151.65 x 242.75 x 5.1

135.36 x 216.576

MIPI Capacitive Touch Panel 230

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1695 ASI-T-1010JA4L6/D 10.1 1024 x 600 236 x 144 x 6.78 222.72 x 125.28 LVDS Capacitive Touch Panel 430 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1721 ASI-T-1010SA2W5/D 10.1 1280 x 800 252.2 x 159.0 x 4.58 216.96 x 135.6 LVDS Capacitive Touch Panel 240 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1765 ASI-T-1010SA8HU6/A 10.1 1280 x 800 240.00 x 165.00 x 20.90 216.96 x 135.60 HDMI, Other Capacitive Touch Panel 850 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1770 10.1 1280 x 800

257.96 x 168.6 x 28.2

216.96 x 135.60 HDMI Capacitive Touch Panel 900

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 40 ASI-T-1542A3MU6/AM 1.54 240 x 240 31.52 x 33.72 x 1.85 27.72 x 27.72 MCU Capacitive Touch Panel 350

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 5 ASI-T-1302A3SPN/N 1.3 240 x 240 26.16 x 29.22 x 1.5 23.40 x 23.40 SPI None 350 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 10 ASI-T-1302A10SPN/A 1.3 240 x 240 26.16 x 29.1 x 2.3 23.40 x 23.40 SPI None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 15 ASI-T-130R2A4SPN/D 1.3 240 x 240 35.60 x 37.74 x 1.56 32.40 x 32.40 SPI None 450 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 20 ASI-T-1402A8SCN/A 1.4 240 x 240 30.00 x 35.00 x 2.20 25.20 x 25.20 CPU, SPI None 800 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 80 ASI-T-160R4040A3MPN/D 1.6 400 x 400 42.94 x 45.87 x 2.13 38.94 x 38.94 MIPI None 370

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 100 1.77 128 x 160 34.70 x 46.70 x 2.6 28.03 x 35.04 CPU None 200 Transmissive 6:00