TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

TFT Modules

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 880 3.5

640 x 960

64.8 x 107.38 x 3.63

49.92 x 74.88

MIPI Capacitive Touch Panel 380

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 690 ASI-T-3009B2SRN/AW 3

960 x 240

43.44 x 75.31 x 3.75

36.84 x 65.52

RGB, SPI None 230

Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 920 ASI-T-4001QA2AN/D 4

360 X 600

60.04 x 102.8 x 2.8

51.84 x 86.4

MCU, RGB None 200

Transflective 6:00
paIndex: 7, bDesc: False, displayOrder: 1880 12.1 800 x 600 260.50 x 204.00 x 8.4 246.00 x 184.50 LVDS None 450 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1800 10.4 640 x 480 225.50 x 176.30 x 7.81 211.20 x 158.40 RGB None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1860 12.1 800 x 600 279.00 x 209.00 x 9.0 246.00 x 184.50 LVDS None 400 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1810 10.4 800 x 600 236.00 x 176.90 x 5.6 211.20 x 158.40 LVDS None 300 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1840 10.4 800 x 600 243.00 x 179.40 x 8.5 211.20 x 158.40 LVDS None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 1790 10.2 800 x 480 235.0 x 145.8 x 5.5 222.00 x 132.48 RGB None 350 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1820 10.4 800 X 600 236.0 X 179.9 X 8.1 211.2 X 158.4 LVDS None 400 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1760 ASI-T-1010SA5DN/D 10.1 1280 x 800 229.46 x 149.10 x 4.80 216.96 x 135.60 LVDS None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1700 10.1 1024 x 600

235 x 143 x 5.0

222.72 x 125.28 LVDS None 500

Transmissive IPS/All-view