TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

Displays

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1490 ASI-T-700MB5FN/D 7 800 x 480 165.00 x 100.00 x 2.95 154.08 x 85.92 RGB None 500 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1480 ASI-T-700MB4F2/D 7 800 x 480 165.0 x 100.0 x 4.85 154.0 x 85.92 RGB Capacitive Touch Panel 430 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1450 ASI-T-700MA4DN/D 7 800 x 480 164.90 x 100.00 x 5.7 154.08 x 85.92 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1470 ASI-T-700MB28N/D 7 800 x 480 164.90 x 100.00 x 5.1 154.08 x 85.92 RGB None 280 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1330 ASI-T-700JA3BPN/D 7 1024 x 600 164.90 x 100.00 x 2.8 154.21 x 85.92 RGB None 380 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1422 7 800 x 480 164.9 x 100.0 x 4.45 154.08 x 85.92 RGB Resistive Touch Panel 390 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1270 ASI-T-650MA4TN/D 6.5 800 x 480 155.20 x 89.40 x 5.5 143.40 x 76.70 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1170 ASI-T-570EB4AN/D 5.7 320 x 240 144.00 x 104.60 x 13.0 115.20 x 86.40 RGB None 400

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1230 ASI-T-570GA4TN/D 5.7 640 x 480 144.00 x 104.60 x 12.30 115.20 x 86.40 RGB None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 1220 ASI-T-570GA4NT/D 5.7 640 x 480 127.0 x 98.43 x 9.6 115.2 x 86.4 TTL Resistive Touch Panel 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1250 ASI-T-570GA8AN/D 5.7 640 X 480 127.0 x 98.43 x 7.0 115.2 X 86.4 RGB None 900 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1150 ASI-T-570EA6TT/D 5.7 320 x 240 127.0 x 98.43 x 10.5 115.2 x 86.4 Other Resistive Touch Panel 650 Transmissive