TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

Wide Temperature TFT

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1790 10.2 800 x 480 235.0 x 145.8 x 5.5 222.00 x 132.48 RGB None 350 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1800 10.4 640 x 480 225.50 x 176.30 x 7.81 211.20 x 158.40 RGB None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1840 10.4 800 x 600 243.00 x 179.40 x 8.5 211.20 x 158.40 LVDS None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 1880 12.1 800 x 600 260.50 x 204.00 x 8.4 246.00 x 184.50 LVDS None 450 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1230 ASI-T-570GA4TN/D 5.7 640 x 480 144.00 x 104.60 x 12.30 115.20 x 86.40 RGB None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 1450 ASI-T-700MA4DN/D 7 800 x 480 164.90 x 100.00 x 5.7 154.08 x 85.92 RGB None 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1600 ASI-T-800MA4NN/D 8 800 x 480 192.8 x 116.9 x 6.4 176.64 x 99.36 RGB None 450 Transmissive
paIndex: 7, bDesc: False, displayOrder: 95 ASI-T-17711A1SPN/D 1.77 160 x 128 40.77 x 36.20 x 2.20 35.28 x 27.71 SPI None 110

Transflective
paIndex: 7, bDesc: False, displayOrder: 820 ASI-T-350EA8RCY6/A 3.5 320 X 240

76.90 x 63.90 x 5.10

70.08 x 52.56 RGB, Other Capacitive Touch Panel 850

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1605 ASI-T-800SAA10LN/A 8

1280 X 720

192.80 x 116.90 x 9.85

177.024 x 99.576

LVDS None 1000

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 941 ASI-T-430FA2F6/AY 4.3 480 x 272

105.42 x 67.07 x 3.0

95.04 x 53.86 RGB Capacitive Touch Panel 220

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1795 10.25

1280 x 480

258.60 x 107.00 x 6.31

243.84 x 91.44

LVDS None 1000

Transmissive IPS/All-view