TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

TFT with Touch Panel

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1480 ASI-T-700MB4F2/D 7 800 x 480 165.0 x 100.0 x 4.85 154.0 x 85.92 RGB Capacitive Touch Panel 430 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1422 7 800 x 480 164.9 x 100.0 x 4.45 154.08 x 85.92 RGB Resistive Touch Panel 390 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1042 ASI-T-500MA8F6/W 5 800 x 480 131.2 x 89.0 x 5.3 108.0 x 64.80 RGB Capacitive Touch Panel 800 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1220 ASI-T-570GA4NT/D 5.7 640 x 480 127.0 x 98.43 x 9.6 115.2 x 86.4 TTL Resistive Touch Panel 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1150 ASI-T-570EA6TT/D 5.7 320 x 240 127.0 x 98.43 x 10.5 115.2 x 86.4 Other Resistive Touch Panel 650 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1030 ASI-T-500MA6F5/D 5 800 x 480 121.1 x 76.2 x 5.0 108.0 x 64.8 RGB Capacitive Touch Panel 690 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1020 ASI-T-500MA2F5/D 5 800 X 480 121.1 x 76.2 x 4.75 108.0 x 64.08 RGB Capacitive Touch Panel 260 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1060 ASI-T-500MB2FT/D 5 800 x 480 120.70 x 75.80 x 4.3 108.00 x 64.80 RGB Resistive Touch Panel 240

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 922 ASI-T-40072B3MP6/A 4

720 X 720

84.00 x 84.00 x 3.06

71.93 x 71.93

MIPI Capacitive Touch Panel 300

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 820 ASI-T-350EA8RCY6/A 3.5 320 X 240

76.90 x 63.90 x 5.10

70.08 x 52.56 RGB, Other Capacitive Touch Panel 850

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 921 ASI-T-40072A3MP6/A 4

720 X 720

74.83 x 78.98 x 2.56

71.93 x 71.93

MIPI Capacitive Touch Panel 300

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 880 3.5

640 x 960

64.8 x 107.38 x 3.63

49.92 x 74.88

MIPI Capacitive Touch Panel 380

Transmissive IPS/All-view