Photos are for illustrative purposes only and may not represent actual products. Please refer to specifications and drawings.

OPEN FRAME SWITCHING POWER SUPPLIES
Input Voltage A Type 90~132 VAC
  U Type 90~264 VAC
Input Frequency 47~63Hz
Input Current 0.3A(rms)
Operation Temperature 0°C~40°C
Storage Temperature -10°C~+85°C
EMI CE, FCC CLASS B, CISPR22 CLASS B
Line Regulation +/-1%MAXIMUM
Hold-up Time 10 msec at 115Vac
Inrush Current 30 Amps @ 100Vac
Withstand Voltage A Type: 1500 Vac from input to output
U Type: 3000 Vac from input to output
  • 100% Hi-Pot Tested
  • 100% Cycling Burn-In
  • Overvoltage Protection
  • Overcurrent Protection
Model Output Current Peak Tolerance OVP Max O/P Typical
Efficiency
AUDOF0501500-A or U 5.0VDC 1.50A 2.00A -0.05 7VDC 7.50W 70%
AUDOF0601500-A or U 6.0VDC 1.50A 2.00A -0.05 8VDC 9.00W 70%
AUDOF0751200-A or U 7.5VDC 1.20A 1.50A -0.05 9VDC 9.00W 70%
AUDOF0901000-A or U 9.0VDC 1.00A 1.30A -0.05 11VDC 9.00W 70%
AUDOF1201000-A or U 12.0VDC 1.00A 1.30A -0.05 14VDC 12.00W 70%
AUDOF1500800-A or U 15.0VDC 0.80A 1.00A -0.05 18VDC 12.00W 70%
AUDOF0502400-A or U 5.0VDC 2.40A 3.00A -0.05 7VDC 12.00W 70%
AUDOF0601200-A or U 6.0VDC 2.00A 2.50A -0.05 8VDC 12.00W 70%
AUDOF0752000-A or U 7.5VDC 2.00A 2.50A -0.05 9VDC 15.00W 70%
AUDOF0901500-A or U 9.0VDC 1.50A 2.00A -0.05 11VDC 13.50W 70%
AUDOF1201200-A or U 12.0VDC 1.30A 1.50A -0.05 14VDC 14.40W 70%
AUDOF1401000-A or U 14.0VDC 1.00A 1.30A -0.05 17VDC 14.40W 70%
AUDOF1501000-A or U 15.0VDC 1.00A 1.30A -0.05 18VDC 15.00W 70%
AUDOF1800800-A or U 18.0VDC 0.80A 1.00A -0.05 20VDC 14.40W 70%
AUDOF2400600-A or U 24.0VDC 0.60A 0.80A -0.05 27VDC 14.40W 70%

 

 

Input A-Type(90~132VAC) U-Type(90~264VAC)
Safety UL CSA CSA TUV CE PSE
  

 

 

Be the first to review!
New Review
Thank you. Your product review will be visible once it has been approved.