ASI Power Supplies
1-800-959-0548

16.5-60 WATT DESKTOP SWITCHING POWER SUPPLIES

Features

Specification

Input Voltage 90~264 VAC
Input Frequency 47~63Hz
Input Current 0.9A(rms)
Operation Temperature 0°C~40°C
Storage Temperature -10°C~+85°C
EMI CE, FCC CLASS B, CISPR22 CLASS B
Line Regulation +/-1%MAXIMUM
Hold-up Time 10 msec at 115Vac
Inrush Current 30 Amps @ 100Vac
Withstand Voltage 3000 Vac from input to output

Select the items that you wish to have quoted and click the submit button. Contact us for additional standard and custom offerings.


Model Output Current Peak Tolerance OVP Max O/P
Typical
Efficiency
Request
Quote
AUDSW0335000-U 3.3VDC 5.00A 6.50A -0.05 5VDC 16.50W 70%
AUDSW0505000-U 5.0VDC 5.00A 6.00A -0.05 7VDC 25.00W 70%
AUDSW0604500-U 6.0VDC 4.50A 5.50A -0.05 8VDC 27.00W 70%
AUDSW0754000-U 7.5VDC 4.00A 5.00A -0.05 9VDC 30.00W 70%
AUDSW0903500-U 9.0VDC 3.50A 4.00A -0.05 11VDC 24.00W 70%
AUDSW1201600-U 12.0VDC 1.60A 1.80A -0.05 17VDC 31.50W 70%
AUDSW1352600-U 13.5VDC 2.60A 3.00A -0.05 14VDC 35.10W 70%
AUDSW1402500-U 14.0VDC 2.50A 3.00A -0.05 16VDC 35.00W 70%
AUDSW1502400-U 15.0VDC 2.40A 2.80A -0.05 18VDC 36.00W 70%
AUDSW1802000-U 18.0VDC 2.00A 2.40A -0.05 20VDC 36.00W 70%
AUDSW2401500-U 24.0VDC 1.50A 1.80A -0.05 27VDC 36.00W 70%
AUDSW3001200-U 30.0VDC 1.20A 1.50A -0.05 33VDC 36.00W 70%
AUDSW4800750-U 48.0VDC 0.75A 1.00A -0.05 52VDC 36.00W 75%
AUDSW0339000-U 3.3VDC 9.00A 10.00A -0.05 5VDC 29.70W 70%
AUDSW0508000-U 5.0VDC 8.00A 9.00A -0.05 7VDC 40.00W 70%
AUDSW0607000-U 6.0VDC 7.00A 8.00A -0.05 8VDC 42.00W 70%
AUDSW0756000-U 7.5VDC 6.00A 7.00A -0.05 9VDC 45.00W 75%
AUDSW0905500-U 9.0VDC 5.50A 6.50A -0.05 10VDC 49.50W 75%
AUDSW1005000-U 10.0VDC 5.00A 6.00A -0.05 12VDC 50.00W 80%
AUDSW1205000-U 12.0VDC 5.00A 5.50A -0.05 14VDC 60.00W 80%
AUDSW1354410-U 13.5VDC 4.41A 5.00A -0.05 15VDC 59.50W 80%
AUDSW1304610-U 13.0VDC 4.61A 5.00A -0.05 15VDC 59.80W 80%
AUDSW1404280-U 14.0VDC 4.28A 4.80A -0.05 16VDC 59.92W 80%
AUDSW1504000-U 15.0VDC 4.00A 4.50A -0.05 17VDC 60.00W 80%
AUDSW1603750-U 16.0VDC 3.75A 4.00A -0.05 18VDC 60.00W 80%
AUDSW1703530-U 17.0VDC 3.53A 3.80A -0.05 19VDC 60.01W 80%
AUDSW1803330-U 18.0VDC 3.33A 3.50A -0.05 20VDC 59.94W 80%
AUDSW1853000-U 18.5VDC 3.00A 3.50A -0.05 21VDC 55.50W 80%
AUDSW1903160-U 19.0VDC 3.16A 3.30A -0.05 21VDC 60.04W 80%
AUDSW2003000-U 20.0VDC 3.00A 3.20A -0.05 22VDC 60.00W 80%
AUDSW2102860-U 21.0VDC 2.86A 3.00A -0.05 23VDC 60.06W 80%
AUDSW2202730-U 22.0VDC 2.73A 2.90A -0.05 24VDC 60.06W 80%
AUDSW2302610-U 23.0VDC 2.61A 2.80A -0.05 25VDC 60.03W 80%
AUDSW2402500-U 24.0VDC 2.50A 2.70A -0.05 26VDC 60.00W 80%
AUDSW3020000-U 30.0VDC 2.00A 2.30A -0.05 33VDC 60.00W 80%
AUDSW3601660-U 36.0VDC 1.66A 1.80A -0.05 39VDC 59.76W 80%
AUDSW4801250-U 48.0VDC 1.25A 1.50A -0.05 51VDC 60.00W 80%
AUDSW4001400-U 40.0VDC 1.40A 1.60A -0.05 43VDC 56.00W 80%


A/C Input U-Type(90~264VAC)
A/C Plug Safety UL CUL TUV CE CB PSE
-11
-12