ASI Displays
1-800-959-0548

STANDARD TFT DISPLAY MODULES

The table below lists ASI Display's standard LCD TFT modules.

The majority of our TFT modules are designed using various industry standard LCD Drivers and controllers. Production modules may vary with equivalent drivers and controllers including manufacturers and ICs.

New TFT Display Modules

  • 7.0" TFT Display with multi touch Capacitive Touch screen
  • 5.0" TFT Display with multi touch Capacitive Touch screen
  • 2.83" TFT in transflective for direct sunlight applications
  • 3.5" TFT in transflective for direct sunlight applications
  • 4.3" TFT with High Brightness backlight
  • 2.2" TFT in transflective for direct sunlight applications
  • 4.3" TFT with 8080 BUS interface
1.77 TFT Display Module 2.2 TFT Display Module 2.8 TFT Display Module 3.5 TFT Display Module 4.3 TFT Display Module
1.77" 
2.2" 
2.8" 
3.5" 
4.3"
5.0"
128 x 160
240 x 320
240 x 320
320 x 240
480 x 272
800 x 480

 

Please see the chart below for the specific driver or controller for each module. Click on the number to download the driver or controller datasheet. In addition these are Datasheets are provided in PDF format for each of the individual modules. Not all modules are available in low volume and may require a minimum quantity. Ask about alternatives available for orders under 1,000 pieces.

Need something 'slightly different'?

We may be able to customize our standard, recommend an unlisted model, or build a custom module. Contact our application specialists to discuss.

Size (inch) Resolution Part Number Module_Size Active Area
 
Polarizer / Brightness Interface PDF Driver or IC Quote
1.44 128 x 128 ASI-T-144AA2AND 32.36 x 38.0 x 2.7 25.5 x 26.49 Transmissive / 200 CPU ILITEK ILI9163
1.8 128 X 160 ASI-T-177BA3IND 34.0 X 45.83 X 2.55 28.03 X 35.04 Transmissive / 300 CPU ILITEK ILI9163
2.0 240 x 320 ASI-T-200CA5MND 38.03 X 51.65 X 2.50 31.68 X 39.60 Transmissive / 500 CPU Ilitek ILI9341
2.2 176 x 320 ASI-T-220CA2FND 40.3 x 54.36 x 2.55 34.85 x 43.56 Transmissive / 220 CPU Ilitek ILI9225G
2.2 240 x 320 ASI-T-220DA2IND 34.48 x 53.22 x 2.2 33.84 x 45.12 Transmissive / 200 CPU Ilitek ILI9341
2.2 240 x 320 ASI-T-2201DA0END 40.6 x 56.6 x 2.7 33.84 x 45.12 Transflective / 90 RGB Ilitek ILI9341
2.4 240 x 320 ASI-T-240DA2CND 42.72 x 60.26 x 2.5 36.72 x 48.96 Transmissive / 210 CPU Ilitek ILI9340
2.7 320 x 240 ASI-T-270EA2AND 63.5 x 46.6 x 2.6 54.0 x 40.5 Transmissive / 250 RGB Hitachi HD44780
2.83 240 x 320 ASI-T-283DA3CND 50.0 x 69.2 x 2.85 43.2 x 57.8 Transmissive / 300 CPU/RGB Ilitek ILI9341
2.83 240 X 320 ASI-T-283DB2ITD 50.0 X 69.2 X 3.25 43.2 X 57.6 Transmissive / 250 CPU/RGB Renesas R61505W
3.0 320 x 240 ASI-T-300EA3AND 70.2 x 51.4 x 2.65 60.0 x 45.0 Transmissive / 370 CPU/RGB Himax HX8268C
3.0 240 x 400 ASI-T-300OA1CND 45.04 x 77.0 x 2.7 38.88 x 64.8 Transmissive / 180 CPU/RGB Renesas R61505W
3.2 240 x 400 ASI-T-320OA1INS 47.60 x 80.90 x 2.6 41.76 x 69.60 Transmissive / 200 CPU/RGB Ilitek ILI9327
3.2 240 x 400 ASI-T-320OA1BND 47.60 x 80.90 x 2.6 41.76 x 69.60 Transmissive / 180 CPU/RGB Himax HD8352-A
3.2 240 x 320 ASI-T-320DA1BND 57.54 x 79.20 x 3.65 48.60 x 64.80 Transflective / 112 CPU/RGB Samsung S6D04H0X
3.47 320 x 480 ASI-T-347ZA3CND 55.26 x 84.69 x 2.0 48.96 x 73.44 Transmissive / 300 CPU/RGB ILITEK Ili9481
3.47 320 x 480 ASI-T-347ZA3BND 55.26 x 84.69 x 2.0 48.96 x 73.44 MVA / Transmissive / 300 CPU/RGB ILITEK Ili9481
3.5 320 x 240 ASI-T-350EA4RND 76.9 x 64.0 x 3.05 70.087 x 52.56 Transmissive / 400 CPU/RGB ILITEK ILI9322
3.5 320 x 480 ASI-T-350ZA2NNS 54.58 x 84.71 x 1.85 49.44 x 71.16 Transmissive / 250 CPU/RGB ILITEK Ili9481
3.5 180 x 320 ASI-T-350TA2UND 57.16 x 85.51 x 8.1 43.605 x 74.88 Transmissive / 200 IUT656 Samsung S6D04H0X
3.5 320 x 240 ASI-T-350EB2F2D 76.9 x 64.0 x 4.3 70.8 x 52.56 Transmissive / 250 RGB Novatek NT39016D
3.5 320 x 240 ASI-T-350EA6FND 76.9 x 63.9 x 3.25 70.8 x 52.56 High Brightness /650 RGB ILITEK ILI9322
3.5 240 x 320 ASI-T-3501DA0ETD 64.0 x 85.0 x 4.13 53.64 x 71.52 Transflective / 80 RGB Samsung S6D04H0X
3.5 240 x 320 ASI-T-3501DA0END 64.0 x 85.0 x 4.13 53.64 x 71.52 Transflective / 100 RGB Samsung S6D04H0X
3.5 320 x 240 ASI-T-350EA2F2D 76.9 x 64.0 x 4.3 70.8 x 52.56 Transmissive / 280 RGB ILITEK ILI9322
3.5 320 x 240 ASI-T-350EA3NND 77.6 x 64.4 x 3.1 70.8 x 52.56 Transmissive / 300 RGB ILITEK ILI9322
4.0 480 x 800 ASI-T-400NB3MND 56.34 x 95.71 x 1.80 51.84 x 86.4 Transmissive / 350 MIPI Novatech NT35510
4.3 480 x 272 ASI-T-430FA3BNS 105.5 x 67.2 x 6.2 94.04 x 53.86 Transmissive / 300 CPU Solomon Systech SSD1963
4.3 480 x 272 ASI-T-430FA2BND 105.5 x 67.2 x 6.2 94.04 x 53.86 Transmissive / 280 CPU Solomon Systech SSD1963
4.3 480 x 272 ASI-T-430FA2INS 105.5 x 67.2 x 4.05 94.04 x 53.86 Transmissive / 250 CPU Solomon Systech SSD1926
4.3 480 X 272 ASI-T-430FA2N2D 105.5 X 68.47 X 4.4 94.04 X 53.86 Transmissive / 240 RGB Himax HX8257-A
4.3 480 x 272 ASI-T-430FA5NNC 105.5 x 67.2 x 3.2 94.04 x 53.86 Transmissive / 500 RGB Himax HX8257-A
4.3 480 x 272 ASI-T-430FA2NND 105.5 x 67.2 x 3.2 94.04 x 53.86 Transmissive / 280 RGB Himax HX8257-A
4.3 480 X 272 ASI-T-430FA6AND 105.4 X 67.10 X 4.10 95.04 X 53.86 High Brightness / 650 RGB Himax HX8257-A
4.3 480 x 800 ASI-T-430NA3RNS 62.46 x 105.9 x 2.0 56.16 x 93.6 Transmissive / 350 RGB Novatech NT35510
5.0 800 x 480 ASI-T-500MA3FND 120.7 x 75.8 x 3.2 108.0 x 64.080 Transmissive / 300 RGB Himax HX8664B+HX8264D
5.0 800 x 480 ASI-T-500XA5F2D 120.7 x 75.8 x 4.5 108.0 x 64.8 High Brightness / 550 RGB Himax HX8664B+HX8264D
5.7 320 x 240 ASI-T-570EA2INS 126.0 x 101.55 x 5.8 117.9 x 89.1 Transmissive / 250 CPU Solomon Systech SSD1963
5.7 320 x 240 ASI-T-570EA3NTS 126.0 x 101.55 x 7.8 115.25 x 86.4 Transmissive / 350 RGB Himax HX8218, HX8615
5.7 640 x 480 ASI-T-570GA3N2D 142.75 x 113.75 x 9.3 115.2 x 86.4 Transmissive / 340 RGB Solomon Systech SSD1926
5.7 640 x 480 ASI-T-570GA4NTD 142.75 x 113.75 x 9.6 115.2 x 86.4 Transmissive / 400 RGB Solomon Systech SSD1926
5.7 640 X 480 ASI-T-570GA3T2D 144.0 X 104.6 X 12.3 115.2 X 86.4 Transmissive / 360 RGB Himax HX8218, HX8615
5.7 320 x 240 ASI-T-570EA3NNS 126.0 x 101.55 x 5.8 117.9 x 89.1 Transmissive / 350 RGB Himax HX8218, HX8615
6.0 800 x 480 ASI-T-600MA3FND 145.5 x 87.8 x 3.05 133.2 x 73.8 Transmissive / 350 RGB RGB
6.2 800 X 480 ASI-T-620MA3F2D 155.2 X 88.2 X 6.45 137.4 X 77.28 Transmissive / 360 RGB RGB
7.0 800 x 480 ASI-T-700PA3LND 165 x 104.44 x 9.5 152.4 x 91.44 Transmissive / 350 LVDS LVDS
7.0 1024 x 600 ASI-T-700JA2LND 165.75 x 105.39 x 3.4 153.6 x 90.0 Transmissive / 250 LVDS LVDS
7.0 800 x 480 ASI-T-700MA4DND 164.9 x 100.0 x 5.7 154.08 x 85.92 Transmissive / 400 RGB Solomon Systech SSD1926
7.0 800 x 480 ASI-T-700MA3NTD 166.58 x 112.5 x 6.8 154.08 x 85.92 Transmissive / 300 RGB Solomon Systech SSD1926
7.0 800 x 480 ASI-T-700XA2DND 164.9 x 100.0 x 6.8 154.08 x 85.92 Transmissive / 280 RGB RGB
8.0 1280 x 768 ASI-T-800QA2HND 185.4 x 117.0 x 3.8 173.76 x 104.256 Transmissive / 200 LVDS LVDS
8.0 800 x 480 ASI-T-800MA4NND 192.8 x 116.9 x 6.4 176.64 x 99.36 Transmissive / 450 RGB RGB
8.0 800 X 600 ASI-T-800HB2F2D 183.0 X 141.0 X 5.6 162.0 X 21.54 Transmissive / 225 RGB 24 bits with TCON RGB
9.0 800 x 480 ASI-T-900MA2TND 211.1 x 126.5 x 5.6 198.0 x 111.70 Transmissive / 250 RGB RGB
10.1 1024 x 600 ASI-T-1010JA1LTD 235.0 x 145.8 x 5.5 222.72 x 125.28 Transmissive / 160 LVDS LVDS
10.1 1280 x 800 ASI-T-1010SA3L2D 253.65 x 165.5 x 4.65 216.96 x 135.60 Transmissive / 315 LVDS LVDS
10.2 800 x 480 ASI-T-1020MA3NND 235.0 x 145.8 x 5.5 222.72 x 132.48 Transmissive / 350 RGB RGB
10.4 800 X 600 ASI-T-1040HA4LND 236.0 X 179.9 X 8.1 211.2 X 158.4 Transmissive / 300 LVDS LVDS

  


      


 

LCD Glass panels Character LCD Modules Graphic LCD Modules TFT LCD Modules