ASI Displays
1-800-959-0548

STANDARD LCD GRAPHIC MODULES

The table below lists ASI Displays' standard LCD graphic modules.

The majority of our graphic modules are designed using built-in controllers such as ASLIC AX6120, Epson SED1560, Epson SED1561, Samsung KS0107/8, Sanyo LC7981, Sitronix ST7920, and Toshiba T6963C. Production modules may contain equivalent controllers from other manufacturers.

Some modules require external controllers on your motherboard. We recommend the use of the Epson SED1335 for these applications.

Please see the chart below for the specific controller for each module. Click on the number to download the controller datasheet. Datasheets are provided in PDF format for each of the modules without backlighting (reflective), with EL backlight, with LED backlight, and with CCFL backlight.

Need something 'slightly different'? We may be able to customize our standard, recommend an unlisted model, or build a custom module. Contact our application specialists to discuss.

11

(SED1335)

12

AX6120

14

NT0107/0108

15

LC7981

16

ST7920

17

T6963C

22

S1D15605

23

SSD1815BZ

24

S1D10605

25

TL0313

26

TL0326

27

S6B1713

Select the items that you wish to have quoted and click the submit button. Contact us for additional standard and custom offerings. Following are examples of available LCD colors and backlights. Many other combinations are offered. Contact your local sales office for availability.

Graphic ASI   Backlight   Request
Display Format Series No. Module Dim. View Area Dot Pitch
 
None EL LED CCFL IC Quote
COB
100 x 60 ASI-1006A 41.0 x 40.0 34.0 x 25.0 0.30 x 0.35 18
122 x 32 ASI-1223D 59.0 x 29.3 52.0 x 15.0 0.375 x 0.375 12
122 x 32 ASI-1223A 68.0 x 31.7 57.2 x 17.7 0.43 x 0.43 12
122 x 32 ASI-1223B 84.0 x 44.0 57.2 x 17.7 0.43 x 0.43 12
128 x 64 ASI-1286D 63.2 x 54.0 54.0 x 36.0 0.39 x 0.49 N/A 14
128 x 64 ASI-1286G 75.0 x 52.7 60.0 x 32.6 0.43 x 0.43 N/A N/A 14
128 x 64 ASI-1286E 78.0 x 70.0 62.0 x 44.0 0.44 x 0.60 N/A N/A N/A 17
128 x 64 ASI-1286A 93.0 x 70.0 71.0 x 39.0 0.52 x 0.52 N/A 14
128 x 128 ASI-12812A 72.5 x 69.9 50.0 x 49.0 0.35 x 0.35 N/A N/A N/A 15
160 x 32 ASI-1603A 80.0 x 36.0 64.6 x 16.0 0.34 x 0.34 N/A N/A N/A 16
192 x 32 ASI-1923AS 116.0 x 37.0 84.0 x 19.0 0.42 x 0.50 N/A N/A N/A 16
240 x 64 ASI-2406B 125.0 x 60.0 111.6 x 37.0 0.44 x 0.50 N/A 17
240 x 64 ASI-2406C 140.0 x 62.0 111.6 x 37.0 0.44 x 0.50 N/A 15
240 x 64 ASI-2406A 180.0 x 65.0 134.0 x 40.0 0.53 x 0.53 N/A 17
240 x 128 ASI-24012B 152.0 x 104 114.0 x 64.0 0.45 x 0.45 17
240 x 128 ASI-24012A 170.0 x 93.5 128.0 x 74.0 0.50 x 0.50 N/A 17
320 x 240 ASI-32024C 139.0 x 120.0 103.0 x 79.0 0.30 x 0.30 N/A N/A N/A 11
320 x 240 ASI-32024A 167.5 x 109.0 122.0 x 92.0 0.36 x 0.36 N/A 11
COG
80 x 48 ASI-8048A-G 24.0 x 35.6 18.0 x 12.0 0.20 x 0.20 N/A N/A N/A 23
96 x 64 ASI-9664A-G 25.6 x 41.0 22.15 x 16.7 0.21 x 0.23 N/A N/A N/A 23
128 x 64 ASI-12864A-G 35.0 x 27.75 32.0 x 17.8 0.22 x 0.22 N/A N/A N/A 23
128 x 64 ASI-12864F-G 42.33 x 47.72 36.53 x 20.22 0.27 x 0.28 N/A N/A N/A 27
128 x 64 ASI-12864B-G 55.0 x 43.0 50.0 x 29.0 0.33 x 0.33 N/A N/A N/A 23
128 x 64 ASI-12864E-G 68.0 x 66.0 63.0 x 28.0 0.43 x 0.39 N/A N/A N/A 24


 


LCD Modules and Displays Main         Standard LCD Graphic Modules        Custom LCD Modules        Graphic LCD Part Numbering System        Graphic LCD Photos