ASI Displays
1-800-959-0548

STANDARD LCD GRAPHIC MODULES

The table below lists ASI Display's standard LCD graphic modules. Datasheets are provided in PDF format for each of the modules without backlighting (reflective), and with EL, CCFL, and LED backlight.  Photos of various LCD color and backlight combinations can be viewed here. Many other combinations are offered. Contact your local sales office for availability.


The primary LCD controller for each module is indicated by a number in the IC column.  Click on the number to download the controller datasheet. Production modules may contain equivalent controllers from other manufacturers.  Please contact ASI Displays for further details on available controllers or if you require a specific controller to be used for your display.  Note that some modules require controllers external to the module.


Need a module 'different' from those in the chart? We may be able to customize our standard, recommend an unlisted model, or build a custom module for your application. Contact our application specialists to discuss.

11

Epson SED1335

12

Aslic AX6120

14

Avant SBN0064G

15

Sanyo LC7981

16

Sitronix ST7920

17

Toshiba T6963C

22

Epson S1D15605

25

Novatek NT7605

26

Novatek NT7538

27

Avanti SBN1661G

Need a quote?  Select the items that you wish to have quoted and click the submit button.

 

Graphic ASI   Backlight   Request
Display Format Series No. Module Dim. View Area Dot Pitch
 
None EL LED CCFL IC Quote
COB
122 x 32 ASI-1223D 59.0 x 29.3 52.0 x 15.0 0.375 x 0.375 12
122 x 32 ASI-1223A 68.0 x 31.7 57.2 x 17.7 0.43 x 0.43 12
122 x 32 ASI-1223B 84.0 x 44.0 57.2 x 17.7 0.43 x 0.43 12
128 x 64 ASI-1286D 63.2 x 54.0 54.0 x 36.0 0.39 x 0.49 N/A 14
128 x 64 ASI-1286G 75.0 x 52.7 60.0 x 32.6 0.43 x 0.43 N/A N/A 14
128 x 64 ASI-1286E 78.0 x 70.0 62.0 x 44.0 0.44 x 0.60 N/A N/A N/A 17
128 x 64 ASI-1286A 93.0 x 70.0 71.0 x 39.0 0.52 x 0.52 N/A 14
128 x 128 ASI-12812A 72.5 x 69.9 50.0 x 49.0 0.35 x 0.35 N/A N/A N/A 15
160 x 32 ASI-1603A 80.0 x 36.0 64.6 x 16.0 0.34 x 0.34 N/A N/A N/A 16
192 x 32 ASI-1923AS 116.0 x 37.0 84.0 x 19.0 0.42 x 0.50 N/A N/A N/A 16
240 x 64 ASI-2406B 125.0 x 60.0 111.6 x 37.0 0.44 x 0.50 N/A 17
240 x 64 ASI-2406C 140.0 x 62.0 111.6 x 37.0 0.44 x 0.50 N/A 15
240 x 64 ASI-2406A 180.0 x 65.0 134.0 x 40.0 0.53 x 0.53 N/A 17
240 x 128 ASI-24012B 152.0 x 104 114.0 x 64.0 0.45 x 0.45 17
240 x 128 ASI-24012A 170.0 x 93.5 128.0 x 74.0 0.50 x 0.50 N/A 17
320 x 240 ASI-32024C 139.0 x 120.0 103.0 x 79.0 0.30 x 0.30 N/A N/A N/A 11
320 x 240 ASI-32024A 167.5 x 109.0 122.0 x 92.0 0.36 x 0.36 N/A 11
COG
128 x 64 ASI-12864O 65.0 x 113.43 60.0 x 29.0 0.38 x 0.38 N/A 26
128 x 64 ASI-12864J 76.0 x 49.0 64.5 x 37.0 0.435 x 0.435 N/A N/A 26
128 x 64 ASI-12864L1 86.2 x 53.0 70.7 x 38.8 0.48 x 0.48 N/A N/A 26
128 x 64 ASI-12864L 87.0 x 53.0 70.7 x 38.8 0.48 x 0.48 N/A N/A 26
132 x 33 ASI-1303B 55.45 x 25.9 47.8 x 15.4 0.30 x 0.30 N/A N/A  
144 x 32 ASI-14432A 86.0 x 26.15 83.6 x 23.75 0.51 x 0.60 26
240 x 128 ASI-24012DA 67.2 x 105.5 55.5 x 98.7 0.375 x 0.395 N/A N/A 26
240 x 320 ASI-2432B 92.1 x 83.3 79.8 x 60.6 0.24 x 0.24 N/A 26



ASI Displays Main         About LCDs        LCD Glass Panels        Custom LCD Modules       Part Numbering System   

TFT LCD Modules         Character Modules         Graphic LCD Photos        Character LCD Photos       Blog