ASI Displays
1-800-959-0548
LCD GRAPHIC MODULES PRODUCT PHOTOS
Following are examples of available LCD colors and backlights. Many other combinations are offered. Contact your local sales office for
availability.
ASI-A-12812AF-GF-GWS
| .gif)
Supporting Documentation
Specification
|
| Display Format: | 128 Dots by 128 Dots Built-in T6963C controller |
| Module: | 93 x 70 x 10mm |
| View Area: | 50 x 49mm |
| Dot Size: | .32 x .32mm |
| Background: | FSTN Transmissive |
| Backlight: | White LED |
|
ASI-A-12812AS-GF-EWS
| .jpg)
Supporting Documentation
Specification
|
| Display Format: | 128 Dots by 128 Dots Built-in T6963C controller |
| Module: | 93 x 70 x 10mm |
| View Area: | 50 x 49mm |
| Dot Size: | .32 x .32mm |
| Background: | Blue STN Transmissive |
| Backlight: | White LED |
|
ASI-A-1286AF-LJ-GYS/W
| .jpg)
Supporting Documentation
Specification
|
| Display Format: | 128 Dots by 64 Dots Built-in HD61202 controller |
| Module: | 93 x 70 x 10mm |
| View Area: | 71 x 39mm |
| Dot Size: | .48 x .48mm |
| Background: | FSTN Transmissive Negative |
| Backlight: | Yellow LED |
|
ASI-A-2406AS-LJ-EWS/W
| .gif)
Supporting Documentation
Specification
|
| Display Format: | 240 Dots by 64 Dots Built-in T6963C controller |
| Module: | 180 x 65 x 15mm |
| View Area: | 134 x 40mm |
| Dot Size: | .49 x .49mm |
| Background: | Blue STN |
| Backlight: | Transmissive White LED |
|
ASI-B-1286AS-GD-AWS/W
| .gif)
Supporting Documentation
Specification
|
| Display Format: | 128 Dots by 64 Dots Built-in HD61202 controller |
| Module: | 93 x 70 x 10mm |
| View Area: | 71 x 39mm |
| Dot Size: | .48 x .48mm |
| Background: | Gray STN |
| Backlight: | White EL |
|
ASI-C-24012BS-KJ-EWS
| .jpg)
Supporting Documentation
Specification
|
| Display Format: | 240 Dots by 128 Dots Built-in T6963C controller |
| Module: | 152 x 104 x 10mm |
| View Area: | 114 x 64mm |
| Dot Size: | .43 x .43mm |
| Background: | Blue STN Transmissive |
| Backlight: | White CCFL LED |
|
ASI-C-32024AF-JF-GWD/W
| .gif)
Supporting Documentation
Specification
|
| Display Format: | 320 Dots by 240 Dots without controller |
| Module: | 167.1 x 109 x 11mm |
| View Area: | 120 x 90mm |
| Dot Size: | .33 x .33mm |
| Background: | FSTN Transmissive |
| Backlight: | White CCFL |
|
ASI-D-1223AS-EN-AS/W
| .gif)
Supporting Documentation
Specification
|
| Display Format: | 122 Dots by 32 Dots Built-in SED1520 controller |
| Module: | 68 x 31.7 x 10mm |
| View Area: | 57.2 x 17.7mm |
| Dot Size: | .39 x .39mm |
| Background: | Gray STN |
| Backlight: | Reflective |
|