ASI Displays
1-800-959-0548

STANDARD TFT DISPLAY MODULES

The table below lists ASI Display's standard LCD TFT modules.

The majority of our TFT modules are designed using various industry standard LCD Drivers and controllers. Production modules may vary with equivalent drivers and controllers including manufacturers and ICs such as Solomon Systech SSD2119, SSD1193, Himax HX8218, HX8227, HX8232, HX8238, HX8257-A, HX8345, HX8615, HX8655-A, Novatek's NT39411, NT39207, Ilitek IlI9320, IlI9325 and IlI9340

 

New TFT Display Modules

ASI Displays latest offering includes

  • 2.83" TFT in transflective for direct sunlight applications.
  • 3.5" TFT in transflective for direct sunlight applications.
  • 4.3" TFT with High Brightness backlight.
  • 2.2" TFT in transflective for direct sunlight applications.
  • 4.3" TFT with 8080 BUS interface.
1.77 TFT Display Module 2.2 TFT Display Module 2.8 TFT Display Module 3.5 TFT Display Module 4.3 TFT Display Module
1.77" 
2.2" 
2.8" 
3.5" 
4.3"
128 x 160
240 x 320
240 x 320
320 x 240
480 x 272

 

Please see the chart below for the specific driver or controller for each module. Click on the number to download the driver or controller datasheet. In addition these are Datasheets are provided in PDF format for each of the individual modules. Not all modules are available in low volume and may require a minimum quantity. Ask about alternatives available for orders under 1,000 pieces.

Need something 'slightly different'?

We may be able to customize our standard, recommend an unlisted model, or build a custom module. Contact our application specialists to discuss.

Size (inch) Resolution New Part Number Module_Size Active Area
 
Polarizer / Brightness Old Part Number LED Driver or IC Quote
1.44 128 x 128 ASI-T-144AA1INS 33.0 x 36.0 x 2.7 25.4976 x 26.496 Transmissive / 200 ASI-X-12812A144QU Sitronix ST7735
1.77 128 x 160 ASI-T-177BA2INS 34.0 x 45.83 x 2.7 28.032 x 35.04 Transmissive / 180 ASI-X-12816DQ18U ILITEK ILI9163
2.2 176 x 220 ASI-T-220CA2CND 40.9 x 55.1 x 2.5 33.84 x 43.56 Transmissive / 200 ASI-T-220CA2CND Orise Tech OTM2201A
2.2 240 x 320 ASI-T-220DA1AND 41.70 x 56.16 x 2.6 33.84 x 45.12 Transmissive / 170 ASI-T-220DA1AND Ilitek ILI9340
2.2 240 x 320 ASI-T-2201DA0NND 40.6 x 56.6 x 2.7 33.84 x 45.12 Transflective / 90 ASI-X-24032F2Q22I Ilitek ILI9340
2.4 240 x 320 ASI-T-240DA1ENS 42.72 x 60.26 x 3.0 36.72 x 48.96 Transmissive / 160 ASI-T-240DA1ENS Renesas R61505W
2.4 240 x 320 ASI-T-240DA2CTD 42.72 x 60.26 x 2.5 36.72 x 48.96 Transmissive / 210 ASI-T-240DA2CTD Ilitek ILI9320
2.5 320 x 240 ASI-T-250EA2SNG 56.2 x 47.8 x 2.53 49.946 x 37.56 Transmissive / 250 ASI-V-24032EQ25G PAL/NTSC CVBS/VIDEO
2.5 320 x 240 ASI-T-250EA2VNG 61.7 x 44.5 x 2.68 50.91 x 38.16 Transmissive / 250 ASI-V-24032FQ25G PAL/NTSC Video
2.8 240 x 320 ASI-T-280DA1INS 50.0 x 69.2 x 3.0 43.2 x 57.6 Transmissive / 180 ASI-T-280DA1INS Himax HX8347A
2.8 240 x 320 ASI-T-280DA1ITU 50.0 x 69.2 x 3.65 57.6 x 43.2 Transmissive / 200 ASI-T-280DA1ITU Ilitek ILI9325
2.8 240 x 400 ASI-T-280OA2CND 42.42 x 72.80 x 2.6 36.72 x 61.20 Transmissive / 220 ASI-T-280OA2CND Himax HD8352-A
2.83 240 x 320 ASI-T-2831DA1BND 50.0 x 69.2 x 2.85 43.2 x 57.8 Transflective / 160 ASI-T-2831DA1BND Renesas R61505W
2.83 240 x 320 ASI-T-283DA3DCND 50.0 x 69.2 x 2.85 43.2 x 57.8 Transmissive / 160 ASI-T-283DA3CND Himax HX8218, HX8615
3.0 240 x 400 ASI-T-300OA1CND 45.04 x 77.0 x 2.7 38.88 x 64.8 Transmissive / 180 ASI-T-300OA1CND Renesas R61505W
3.0 240 x 400 ASI-T-300OA1CTD 45.04 x 77.0 x 2.7 38.88 x 64.8 Transmissive / 180 ASI-T-300OA1CTD Renesas R61505W
3.2 240 x 320 ASI-T-320DA1BND 57.54 x 79.20 x 3.65 48.60 x 64.80 Transflective / 112 ASI-T-320DA1BND Himax HD8352-A
3.2 240 X 400 ASI-T-320OA2BTD 48.4 X 81.5 X 3.25 41.76 X 69.6 Transmissive / 220 ASI-T-320OA2BTD Himax HX8437-G
3.47 320 x 480 ASI-T-347ZA3BND 55.26 x 84.69 x 2.0 48.96 x 73.44 Transmissive / 300 ASI-T-347ZA3BND ILITEK Ili9481
3.5 480 x 800 ASI-T-3501NA5FND 51.16 x 86.45 x 2.0 45.36 x 75.6 Transflective / 500 ASI-T-3501NA5FND Renesas R63302
3.5 240 x 320 ASI-T-3501DA0END 64.0 x 85.0 x 4.13 53.64 x 71.52 Transflective / 100 ASI-T-350DA0END Samsung S6D04H0X
3.5 240 x 320 ASI-T-3501DA0ETD 64.0 x 85.0 x 4.13 53.64 x 71.52 Transflective / 80 ASI-T-350DA0ETD Samsung S6D04H0X
3.5 320 x 240 ASI-T-350EA2F2D 76.9 x 64.0 x 4.3 70.8 x 52.56 Transmissive / 280 ASI-T-350EA2F2D ILITEK ILI9322
3.5 320 x 240 ASI-T-350EA3NND 77.6 x 64.4 x 3.1 70.8 x 52.56 Transmissive / 300 ASI-T-350EA3NND ILITEK ILI9322
3.5 320 x 240 ASI-T-350EA6FND 76.9 x 63.9 x 3.25 70.8 x 52.56 High Brightness /650 ASI-T-350EA6FND ILITEK ILI9322
3.5 320 X 240 ASI-T-350EB2F2D 76.9 X 64.0 x 4.3 70.8 x 52.56 Transmissive / 250 ASI-T-350EB2F2D Novatek NT39016D
3.5 240 x 320 ASI-T-350ZA2NNS 54.58 x 84.71 x 1.85 49.44 x 71.16 Transmissive / 250 ASI-T-350ZA2NNS Novatek NT7605
4.3 480 X 272 ASI-T-430FA5NND 105.5 x 67.2 x 3.2 94.04 x 53.86 Transmissive / 500 ASI-T-430FA5NND Himax HX8257-A
4.3 480 X 272 ASI-T-430FA5NTC 105.5 x 67.2 x 3.2 94.04 x 53.86 Transmissive / 500 ASI-T-430FA5NTC Himax HX8257-A
4.3 480 x 272 ASI-T-430FAA3NTC 105.5 x 67.2 x 3.2 94.04 x 53.86 Transmissive / 350 ASI-T-430FAA3NTC Himax HX8257-A
4.3 480 x 272 ASI-T-430FA3ITS 105.5 x 67.2 x 6.2 95.04 x 53.856 Transmissive / 300 ASI-X-480272A43QX Solomon Systech SSD1963
4.3 480 x 272 ASI-T-430FA6NTH 105.5 x 67.2 x 4.05 94.04 x 53.86 High Brightness / 650 ASI-X-480272BW43QH Himax HX8257-A
4.3 480 x 272 ASI-T-430FA3NT/C 105.5 x 67.2 x 3.2 94.04 x 53.86 Transmissive / 350 ASI-X-48027AW43QC Himax HX8257-A
5.0 800 x 480 ASI-T-500MA2NNG 120.7 x 75.8 x 3.10 108.0 x 64.8 Transmissive / 200 ASI-X-80048A50QG Novatek NT39411, NT39207
5.7 320 x 240 ASI-T-570EA2INS 126.0 x 101.55 x 5.8 117.9 x 89.1 Transmissive / 250 ASI-T-570EA2INS Solomon Systech SSD1963
5.7 320 x 240 ASI-T-570EA3NTS 126.0 x 101.55 x 7.8 115.25 x 86.4 Transmissive / 350 ASI-T-570EA3NTS Himax HX8218, HX8615
5.7 640 x 480 ASI-T-570GA3N2D 142.75 x 113.75 x 9.3 115.2 x 86.4 Transmissive / 340 ASI-T-570GA3N2D SSD1926
5.7 640 x 480 ASI-T-570GA4NTD 142.75 x 113.75 x 9.6 115.2 x 86.4 Transmissive / 400 ASI-T-570GA4NTD SSD1926
7.0 800 x 480 ASI-T-700MA3N2D 166.58 x 112.5 x 6.8 154.08 x 85.92 Transmissive / 300 ASI-T-700MA3N2D SSD1926
7.0 800 x 480 ASI-T-700MA3NTD 166.58 x 112.5 x 6.8 154.08 x 85.92 Transmissive / 300 ASI-T-700MA3NTD SSD1926
8.9 1024 x 600 ASI-T-89JA2NNH 213.36 x 129.55 x 5.15 195.07 x 113.4 Transmissive / 220 ASI-T-89JA2NNH LVDS
10.1 1024 x 600 ASI-T-1011A1LTD 235.0 x 145.8 x 5.5 222.72 x 125.28 Transmissive / 160 ASI-T-1011A1LTD LVDS

  


      


 

ASI Displays Main       About LCDs      LCD Glass Panels     Character Modules     Graphic Modules       Character LCD Photos        Graphic LCD Photos    TFT Display Modules    Blog